INDUSTRIES
Export guidance by industry for Indian B2B manufacturers
Built for Complex B2B Sales
Buyers in each industry compare different things: certifications, test evidence, lead times, service. We build the market and buyer strategy around those criteria, not a generic export pitch.
| Industry | Typical products | Typical buyers | Priority regions |
|---|---|---|---|
| Pumps, Valves & Fluid Handling | Centrifugal and dosing pumps, valves, compressors | OEMs, EPC contractors, distributors, MRO buyers | Middle East & GCC, Africa, Europe |
| Machinery & Capital Equipment | Production machinery and plant equipment | Manufacturers, project companies, dealers | — |
| Industrial Automation & Electrical | Panels, drives, controls, switchgear | OEMs, system integrators, distributors | — |
| Engineering & Precision Components | Castings, forgings, machined parts, assemblies | OEMs, tier suppliers, distributors | — |
| Packaging & Process Equipment | Packaging machinery and process lines | Converters and processors, dealers | — |
| Manufacturing | — | — | — |
